pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20×) This attack does 20 damage for each Energy attached to both Active Pokémon Tapu Koko ◇ | Team
Pay in 4 interest-free payments of $7.00 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](https://assets.pokemon.com/static-assets/content-assets/cms2/img/cards/web/SM9/SM9_EN_51.png)
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](https://storage.googleapis.com/images.pricecharting.com/ldf5bvfoc6z3z3e5/1600.jpg)
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](https://www.serebii.net/tcgpocket/extradimensionalcrisis/19.jpg)
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](https://www.pokemoncenter.com/images/DAMRoot/High/10000/P9576_699-41217_01.jpg)
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](https://i5.walmartimages.com/seo/Pokemon-Sword-and-Shield-Tapu-Koko-V-72_0a327ee6-d306-4f0a-83e7-d8b07760ce90.d7da5e42a537ba91292bac9d67570768.jpeg?odnHeight=768&odnWidth=768&odnBg=FFFFFF)
![pokemon cards tapu Koko (SM31) [Sun & Moon: Black Star Promos] Colorless Energy Burst (20) This attack does 20 damage for each Energy attached to both Active Pokmon Tapu Koko | Team](http://www.pokeorder.com/cdn/shop/products/unnamed_2156d52f-83cf-4d3a-965c-9afe23954ce2.jpg?v=1692315561)

























